Skip to content
Outdoors Inn at Balsam Lake
   
  • Home
  • Rooms
  • Blog
  • Contact

Room 17 Boutique Hotel Balsam Lake, WI

Room 17 Boutique Hotel Balsam Lake, WI

1 Bedrooms 1 Bathrooms Sleeps 2 Balsam Lake,
  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

Set in the beautiful Village of Balsam Lake, WI, Room 17 contains 1 King Size bed in a classic throwback motel. Recently renovated from top to bottom, this property offers a stellar location where guests can walk to all area bars and restaurants.

There is plenty of room in the parking lot if you are bringing a boat. Fishermen are always welcome.

This room offers a private bathroom and a king bed. The entrance is private and right off of the parking lot. Guests will find this location clean quiet and extremely convenient to all lake activities.

*Door codes are sent to your email on the day of check in*

For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.

Terms and Conditions
https://www.outdoorsinnatbalsamlake.com/terms-and-conditions/

  • Air Conditioning
  • Bed Linens
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Towels
  • Heating
  • Lake Front
  • Private Entrance
  • Shampoo
  • Street Parking
  • Wifi
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
$147
 
June 2024
S M T W T F S
            01
$180
02
$168
03
$108
04
$107
05
$107
06
$114
07
$196
08
$206
09
$124
10
$109
11
$107
12
$107
13
$114
14
$171
15
$188
16
$147
17
$109
18
$107
19
$107
20
$114
21
$209
22
$227
23
$162
24
$109
25
$107
26
$107
27
$115
28
$281
29
$252
30
$191
           
July 2024
S M T W T F S
  01
$174
02
$141
03
$176
04
$238
05
$318
06
$297
07
$221
08
$124
09
$107
10
$107
11
$115
12
$186
13
$158
14
$119
15
$109
16
$107
17
$107
18
$116
19
$180
20
$184
21
$119
22
$109
23
$107
24
$107
25
$114
26
$192
27
$177
28
$140
29
$109
30
$107
31
$107
     
August 2024
S M T W T F S
        01
$114
02
$215
03
$197
04
$140
05
$114
06
$107
07
$107
08
$114
09
$168
10
$199
11
$134
12
$109
13
$107
14
$107
15
$114
16
$187
17
$189
18
$135
19
$109
20
$107
21
$107
22
$115
23
$149
24
$150
25
$118
26
$108
27
$107
28
$107
29
$134
30
$285
31
$292
September 2024
S M T W T F S
01
$237
02
$140
03
$107
04
$107
05
$144
06
$248
07
$260
08
$115
09
$107
10
$107
11
$107
12
$109
13
$168
14
$170
15
$114
16
$107
17
$107
18
$107
19
$108
20
$141
21
$141
22
$161
23
$107
24
$107
25
$107
26
$148
27
$259
28
$262
29
$152
30
$107
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-28 2023-09-28 $101 Daily
2023-09-29 2023-09-29 $149 Daily
2023-09-30 2023-09-30 $151 Daily
2023-10-01 2023-10-01 $100 Daily
2023-10-02 2023-10-02 $79 Daily
2023-10-03 2023-10-03 $77 Daily
2023-10-04 2023-10-04 $77 Daily
2023-10-05 2023-10-05 $83 Daily
2023-10-06 2023-10-06 $127 Daily
2023-10-07 2023-10-07 $125 Daily
2023-10-08 2023-10-08 $90 Daily
2023-10-09 2023-10-09 $80 Daily
2023-10-10 2023-10-10 $77 Daily
2023-10-11 2023-10-11 $77 Daily
2023-10-12 2023-10-12 $77 Daily
2023-10-13 2023-10-13 $116 Daily
2023-10-14 2023-10-14 $119 Daily
2023-10-15 2023-10-15 $81 Daily
2023-10-16 2023-10-16 $77 Daily
2023-10-17 2023-10-17 $77 Daily
2023-10-18 2023-10-18 $77 Daily
2023-10-19 2023-10-19 $93 Daily
2023-10-20 2023-10-20 $142 Daily
2023-10-21 2023-10-21 $148 Daily
2023-10-22 2023-10-22 $87 Daily
2023-10-23 2023-10-23 $77 Daily
2023-10-24 2023-10-24 $77 Daily
2023-10-25 2023-10-25 $77 Daily
2023-10-26 2023-10-26 $77 Daily
2023-10-27 2023-10-27 $89 Daily
2023-10-28 2023-10-28 $92 Daily
2023-10-29 2023-10-29 $77 Daily
2023-10-30 2023-10-30 $77 Daily
2023-10-31 2023-10-31 $77 Daily
2023-11-01 2023-11-01 $77 Daily
2023-11-02 2023-11-02 $77 Daily
2023-11-03 2023-11-03 $101 Daily
2023-11-04 2023-11-04 $99 Daily
2023-11-05 2023-11-05 $77 Daily
2023-11-06 2023-11-06 $77 Daily
2023-11-07 2023-11-07 $77 Daily
2023-11-08 2023-11-08 $77 Daily
2023-11-09 2023-11-09 $77 Daily
2023-11-10 2023-11-10 $100 Daily
2023-11-11 2023-11-11 $99 Daily
2023-11-12 2023-11-12 $77 Daily
2023-11-13 2023-11-13 $77 Daily
2023-11-14 2023-11-14 $77 Daily
2023-11-15 2023-11-15 $77 Daily
2023-11-16 2023-11-16 $77 Daily
2023-11-17 2023-11-17 $124 Daily
2023-11-18 2023-11-18 $141 Daily
2023-11-19 2023-11-19 $103 Daily
2023-11-20 2023-11-20 $96 Daily
2023-11-21 2023-11-21 $93 Daily
2023-11-22 2023-11-22 $105 Daily
2023-11-23 2023-11-23 $109 Daily
2023-11-24 2023-11-24 $139 Daily
2023-11-25 2023-11-25 $132 Daily
2023-11-26 2023-11-26 $77 Daily
2023-11-27 2023-11-27 $77 Daily
2023-11-28 2023-11-28 $77 Daily
2023-11-29 2023-11-29 $77 Daily
2023-11-30 2023-11-30 $77 Daily
2023-12-01 2023-12-01 $98 Daily
2023-12-02 2023-12-02 $108 Daily
2023-12-03 2023-12-03 $77 Daily
2023-12-04 2023-12-04 $77 Daily
2023-12-05 2023-12-05 $77 Daily
2023-12-06 2023-12-06 $77 Daily
2023-12-07 2023-12-07 $77 Daily
2023-12-08 2023-12-08 $121 Daily
2023-12-09 2023-12-09 $123 Daily
2023-12-10 2023-12-10 $77 Daily
2023-12-11 2023-12-11 $77 Daily
2023-12-12 2023-12-12 $77 Daily
2023-12-13 2023-12-13 $77 Daily
2023-12-14 2023-12-14 $77 Daily
2023-12-15 2023-12-15 $98 Daily
2023-12-16 2023-12-16 $99 Daily
2023-12-17 2023-12-17 $79 Daily
2023-12-18 2023-12-18 $77 Daily
2023-12-19 2023-12-19 $77 Daily
2023-12-20 2023-12-20 $77 Daily
2023-12-21 2023-12-21 $99 Daily
2023-12-22 2023-12-22 $151 Daily
2023-12-23 2023-12-23 $170 Daily
2023-12-24 2023-12-24 $158 Daily
2023-12-25 2023-12-25 $157 Daily
2023-12-26 2023-12-26 $131 Daily
2023-12-27 2023-12-27 $143 Daily
2023-12-28 2023-12-28 $175 Daily
2023-12-29 2023-12-29 $178 Daily
2023-12-30 2023-12-30 $142 Daily
2023-12-31 2023-12-31 $111 Daily
2024-01-01 2024-01-01 $85 Daily
2024-01-02 2024-01-02 $77 Daily
2024-01-03 2024-01-03 $77 Daily
2024-01-04 2024-01-04 $77 Daily
2024-01-05 2024-01-05 $94 Daily
2024-01-06 2024-01-06 $99 Daily
2024-01-07 2024-01-07 $81 Daily
2024-01-08 2024-01-08 $77 Daily
2024-01-09 2024-01-09 $77 Daily
2024-01-10 2024-01-10 $77 Daily
2024-01-11 2024-01-11 $77 Daily
2024-01-12 2024-01-12 $84 Daily
2024-01-13 2024-01-13 $85 Daily
2024-01-14 2024-01-14 $77 Daily
2024-01-15 2024-01-15 $77 Daily
2024-01-16 2024-01-16 $77 Daily
2024-01-17 2024-01-17 $77 Daily
2024-01-18 2024-01-18 $77 Daily
2024-01-19 2024-01-19 $94 Daily
2024-01-20 2024-01-20 $112 Daily
2024-01-21 2024-01-21 $77 Daily
2024-01-22 2024-01-22 $77 Daily
2024-01-23 2024-01-23 $77 Daily
2024-01-24 2024-01-24 $77 Daily
2024-01-25 2024-01-25 $78 Daily
2024-01-26 2024-01-26 $103 Daily
2024-01-27 2024-01-27 $119 Daily
2024-01-28 2024-01-28 $82 Daily
2024-01-29 2024-01-29 $77 Daily
2024-01-30 2024-01-30 $77 Daily
2024-01-31 2024-01-31 $77 Daily
2024-02-01 2024-02-01 $77 Daily
2024-02-02 2024-02-02 $84 Daily
2024-02-03 2024-02-03 $84 Daily
2024-02-04 2024-02-04 $77 Daily
2024-02-05 2024-02-05 $77 Daily
2024-02-06 2024-02-06 $77 Daily
2024-02-07 2024-02-07 $77 Daily
2024-02-08 2024-02-08 $77 Daily
2024-02-09 2024-02-09 $86 Daily
2024-02-10 2024-02-10 $86 Daily
2024-02-11 2024-02-11 $77 Daily
2024-02-12 2024-02-12 $77 Daily
2024-02-13 2024-02-13 $104 Daily
2024-02-14 2024-02-14 $104 Daily
2024-02-15 2024-02-15 $104 Daily
2024-02-16 2024-02-16 $150 Daily
2024-02-17 2024-02-17 $141 Daily
2024-02-18 2024-02-18 $132 Daily
2024-02-19 2024-02-19 $77 Daily
2024-02-20 2024-02-20 $77 Daily
2024-02-21 2024-02-21 $77 Daily
2024-02-22 2024-02-22 $77 Daily
2024-02-23 2024-02-23 $149 Daily
2024-02-24 2024-02-24 $157 Daily
2024-02-25 2024-02-25 $80 Daily
2024-02-26 2024-02-26 $77 Daily
2024-02-27 2024-02-27 $77 Daily
2024-02-28 2024-02-28 $77 Daily
2024-02-29 2024-02-29 $77 Daily
2024-03-01 2024-03-01 $92 Daily
2024-03-02 2024-03-02 $94 Daily
2024-03-03 2024-03-03 $77 Daily
2024-03-04 2024-03-04 $77 Daily
2024-03-05 2024-03-05 $77 Daily
2024-03-06 2024-03-06 $86 Daily
2024-03-07 2024-03-07 $99 Daily
2024-03-08 2024-03-08 $198 Daily
2024-03-09 2024-03-09 $198 Daily
2024-03-10 2024-03-10 $119 Daily
2024-03-11 2024-03-11 $109 Daily
2024-03-12 2024-03-12 $105 Daily
2024-03-13 2024-03-13 $109 Daily
2024-03-14 2024-03-14 $124 Daily
2024-03-15 2024-03-15 $108 Daily
2024-03-16 2024-03-16 $108 Daily
2024-03-17 2024-03-17 $86 Daily
2024-03-18 2024-03-18 $80 Daily
2024-03-19 2024-03-19 $77 Daily
2024-03-20 2024-03-20 $107 Daily
2024-03-21 2024-03-21 $107 Daily
2024-03-22 2024-03-22 $116 Daily
2024-03-23 2024-03-23 $116 Daily
2024-03-24 2024-03-24 $107 Daily
2024-03-25 2024-03-25 $107 Daily
2024-03-26 2024-03-26 $107 Daily
2024-03-27 2024-03-27 $107 Daily
2024-03-28 2024-03-28 $107 Daily
2024-03-29 2024-03-29 $119 Daily
2024-03-30 2024-03-30 $119 Daily
2024-03-31 2024-03-31 $118 Daily
2024-04-01 2024-04-01 $107 Daily
2024-04-02 2024-04-02 $107 Daily
2024-04-03 2024-04-03 $107 Daily
2024-04-04 2024-04-04 $107 Daily
2024-04-05 2024-04-05 $121 Daily
2024-04-06 2024-04-06 $121 Daily
2024-04-07 2024-04-07 $107 Daily
2024-04-08 2024-04-08 $107 Daily
2024-04-09 2024-04-09 $107 Daily
2024-04-10 2024-04-10 $107 Daily
2024-04-11 2024-04-11 $107 Daily
2024-04-12 2024-04-12 $121 Daily
2024-04-13 2024-04-13 $122 Daily
2024-04-14 2024-04-14 $107 Daily
2024-04-15 2024-04-15 $107 Daily
2024-04-16 2024-04-16 $107 Daily
2024-04-17 2024-04-17 $107 Daily
2024-04-18 2024-04-18 $107 Daily
2024-04-19 2024-04-19 $142 Daily
2024-04-20 2024-04-20 $143 Daily
2024-04-21 2024-04-21 $113 Daily
2024-04-22 2024-04-22 $107 Daily
2024-04-23 2024-04-23 $107 Daily
2024-04-24 2024-04-24 $107 Daily
2024-04-25 2024-04-25 $107 Daily
2024-04-26 2024-04-26 $142 Daily
2024-04-27 2024-04-27 $134 Daily
2024-04-28 2024-04-28 $107 Daily
2024-04-29 2024-04-29 $107 Daily
2024-04-30 2024-04-30 $107 Daily
2024-05-01 2024-05-01 $107 Daily
2024-05-02 2024-05-02 $107 Daily
2024-05-03 2024-05-03 $174 Daily
2024-05-04 2024-05-04 $149 Daily
2024-05-05 2024-05-05 $107 Daily
2024-05-06 2024-05-06 $107 Daily
2024-05-07 2024-05-07 $107 Daily
2024-05-08 2024-05-08 $107 Daily
2024-05-09 2024-05-09 $107 Daily
2024-05-10 2024-05-10 $188 Daily
2024-05-11 2024-05-11 $188 Daily
2024-05-12 2024-05-12 $121 Daily
2024-05-13 2024-05-13 $107 Daily
2024-05-14 2024-05-14 $107 Daily
2024-05-15 2024-05-15 $107 Daily
2024-05-16 2024-05-16 $107 Daily
2024-05-17 2024-05-17 $204 Daily
2024-05-18 2024-05-18 $224 Daily
2024-05-19 2024-05-19 $130 Daily
2024-05-20 2024-05-20 $107 Daily
2024-05-21 2024-05-21 $107 Daily
2024-05-22 2024-05-22 $107 Daily
2024-05-23 2024-05-23 $109 Daily
2024-05-24 2024-05-24 $396 Daily
2024-05-25 2024-05-25 $399 Daily
2024-05-26 2024-05-26 $294 Daily
2024-05-27 2024-05-27 $176 Daily
2024-05-28 2024-05-28 $107 Daily
2024-05-29 2024-05-29 $107 Daily
2024-05-30 2024-05-30 $112 Daily
2024-05-31 2024-05-31 $147 Daily
2024-06-01 2024-06-01 $180 Daily
2024-06-02 2024-06-02 $168 Daily
2024-06-03 2024-06-03 $108 Daily
2024-06-04 2024-06-04 $107 Daily
2024-06-05 2024-06-05 $107 Daily
2024-06-06 2024-06-06 $114 Daily
2024-06-07 2024-06-07 $196 Daily
2024-06-08 2024-06-08 $206 Daily
2024-06-09 2024-06-09 $124 Daily
2024-06-10 2024-06-10 $109 Daily
2024-06-11 2024-06-11 $107 Daily
2024-06-12 2024-06-12 $107 Daily
2024-06-13 2024-06-13 $114 Daily
2024-06-14 2024-06-14 $171 Daily
2024-06-15 2024-06-15 $188 Daily
2024-06-16 2024-06-16 $147 Daily
2024-06-17 2024-06-17 $109 Daily
2024-06-18 2024-06-18 $107 Daily
2024-06-19 2024-06-19 $107 Daily
2024-06-20 2024-06-20 $114 Daily
2024-06-21 2024-06-21 $209 Daily
2024-06-22 2024-06-22 $227 Daily
2024-06-23 2024-06-23 $162 Daily
2024-06-24 2024-06-24 $109 Daily
2024-06-25 2024-06-25 $107 Daily
2024-06-26 2024-06-26 $107 Daily
2024-06-27 2024-06-27 $115 Daily
2024-06-28 2024-06-28 $281 Daily
2024-06-29 2024-06-29 $252 Daily
2024-06-30 2024-06-30 $191 Daily
2024-07-01 2024-07-01 $174 Daily
2024-07-02 2024-07-02 $141 Daily
2024-07-03 2024-07-03 $176 Daily
2024-07-04 2024-07-04 $238 Daily
2024-07-05 2024-07-05 $318 Daily
2024-07-06 2024-07-06 $297 Daily
2024-07-07 2024-07-07 $221 Daily
2024-07-08 2024-07-08 $124 Daily
2024-07-09 2024-07-09 $107 Daily
2024-07-10 2024-07-10 $107 Daily
2024-07-11 2024-07-11 $115 Daily
2024-07-12 2024-07-12 $186 Daily
2024-07-13 2024-07-13 $158 Daily
2024-07-14 2024-07-14 $119 Daily
2024-07-15 2024-07-15 $109 Daily
2024-07-16 2024-07-16 $107 Daily
2024-07-17 2024-07-17 $107 Daily
2024-07-18 2024-07-18 $116 Daily
2024-07-19 2024-07-19 $180 Daily
2024-07-20 2024-07-20 $184 Daily
2024-07-21 2024-07-21 $119 Daily
2024-07-22 2024-07-22 $109 Daily
2024-07-23 2024-07-23 $107 Daily
2024-07-24 2024-07-24 $107 Daily
2024-07-25 2024-07-25 $114 Daily
2024-07-26 2024-07-26 $192 Daily
2024-07-27 2024-07-27 $177 Daily
2024-07-28 2024-07-28 $140 Daily
2024-07-29 2024-07-29 $109 Daily
2024-07-30 2024-07-30 $107 Daily
2024-07-31 2024-07-31 $107 Daily
2024-08-01 2024-08-01 $114 Daily
2024-08-02 2024-08-02 $215 Daily
2024-08-03 2024-08-03 $197 Daily
2024-08-04 2024-08-04 $140 Daily
2024-08-05 2024-08-05 $114 Daily
2024-08-06 2024-08-06 $107 Daily
2024-08-07 2024-08-07 $107 Daily
2024-08-08 2024-08-08 $114 Daily
2024-08-09 2024-08-09 $168 Daily
2024-08-10 2024-08-10 $199 Daily
2024-08-11 2024-08-11 $134 Daily
2024-08-12 2024-08-12 $109 Daily
2024-08-13 2024-08-13 $107 Daily
2024-08-14 2024-08-14 $107 Daily
2024-08-15 2024-08-15 $114 Daily
2024-08-16 2024-08-16 $187 Daily
2024-08-17 2024-08-17 $189 Daily
2024-08-18 2024-08-18 $135 Daily
2024-08-19 2024-08-19 $109 Daily
2024-08-20 2024-08-20 $107 Daily
2024-08-21 2024-08-21 $107 Daily
2024-08-22 2024-08-22 $115 Daily
2024-08-23 2024-08-23 $149 Daily
2024-08-24 2024-08-24 $150 Daily
2024-08-25 2024-08-25 $118 Daily
2024-08-26 2024-08-26 $108 Daily
2024-08-27 2024-08-27 $107 Daily
2024-08-28 2024-08-28 $107 Daily
2024-08-29 2024-08-29 $134 Daily
2024-08-30 2024-08-30 $285 Daily
2024-08-31 2024-08-31 $292 Daily
2024-09-01 2024-09-01 $237 Daily
2024-09-02 2024-09-02 $140 Daily
2024-09-03 2024-09-03 $107 Daily
2024-09-04 2024-09-04 $107 Daily
2024-09-05 2024-09-05 $144 Daily
2024-09-06 2024-09-06 $248 Daily
2024-09-07 2024-09-07 $260 Daily
2024-09-08 2024-09-08 $115 Daily
2024-09-09 2024-09-09 $107 Daily
2024-09-10 2024-09-10 $107 Daily
2024-09-11 2024-09-11 $107 Daily
2024-09-12 2024-09-12 $109 Daily
2024-09-13 2024-09-13 $168 Daily
2024-09-14 2024-09-14 $170 Daily
2024-09-15 2024-09-15 $114 Daily
2024-09-16 2024-09-16 $107 Daily
2024-09-17 2024-09-17 $107 Daily
2024-09-18 2024-09-18 $107 Daily
2024-09-19 2024-09-19 $108 Daily
2024-09-20 2024-09-20 $141 Daily
2024-09-21 2024-09-21 $141 Daily
2024-09-22 2024-09-22 $161 Daily
2024-09-23 2024-09-23 $107 Daily
2024-09-24 2024-09-24 $107 Daily
2024-09-25 2024-09-25 $107 Daily
2024-09-26 2024-09-26 $148 Daily
2024-09-27 2024-09-27 $259 Daily
2024-09-28 2024-09-28 $262 Daily
2024-09-29 2024-09-29 $152 Daily
2024-09-30 2024-09-30 $107 Daily
2024-10-01 2024-10-01 $107 Daily
2024-10-02 2024-10-02 $107 Daily
2024-10-03 2024-10-03 $142 Daily
2024-10-04 2024-10-04 $224 Daily
2024-10-05 2024-10-05 $196 Daily
2024-10-06 2024-10-06 $107 Daily
2024-10-07 2024-10-07 $107 Daily
2024-10-08 2024-10-08 $107 Daily
2024-10-09 2024-10-09 $107 Daily
2024-10-10 2024-10-10 $107 Daily
2024-10-11 2024-10-11 $190 Daily
2024-10-12 2024-10-12 $189 Daily
2024-10-13 2024-10-13 $107 Daily
2024-10-14 2024-10-14 $107 Daily
2024-10-15 2024-10-15 $107 Daily
2024-10-16 2024-10-16 $107 Daily
2024-10-17 2024-10-17 $107 Daily
2024-10-18 2024-10-18 $182 Daily
2024-10-19 2024-10-19 $183 Daily
2024-10-20 2024-10-20 $107 Daily
2024-10-21 2024-10-21 $107 Daily
2024-10-22 2024-10-22 $107 Daily
2024-10-23 2024-10-23 $107 Daily
2024-10-24 2024-10-24 $107 Daily
2024-10-25 2024-10-25 $176 Daily
2024-10-26 2024-10-26 $176 Daily
2024-10-27 2024-10-27 $107 Daily
2024-10-28 2024-10-28 $107 Daily
2024-10-29 2024-10-29 $107 Daily
2024-10-30 2024-10-30 $107 Daily
2024-10-31 2024-10-31 $107 Daily
2024-11-01 2024-11-01 $172 Daily
2024-11-02 2024-11-02 $174 Daily
2024-11-03 2024-11-03 $107 Daily
2024-11-04 2024-11-04 $107 Daily
2024-11-05 2024-11-05 $107 Daily
2024-11-06 2024-11-06 $107 Daily
2024-11-07 2024-11-07 $107 Daily
2024-11-08 2024-11-08 $171 Daily
2024-11-09 2024-11-09 $172 Daily
2024-11-10 2024-11-10 $107 Daily
2024-11-11 2024-11-11 $107 Daily
2024-11-12 2024-11-12 $107 Daily
2024-11-13 2024-11-13 $107 Daily
2024-11-14 2024-11-14 $107 Daily
2024-11-15 2024-11-15 $170 Daily
2024-11-16 2024-11-16 $170 Daily
2024-11-17 2024-11-17 $107 Daily
2024-11-18 2024-11-18 $107 Daily
2024-11-19 2024-11-19 $107 Daily
2024-11-20 2024-11-20 $107 Daily
2024-11-21 2024-11-21 $107 Daily
2024-11-22 2024-11-22 $168 Daily
2024-11-23 2024-11-23 $171 Daily
2024-11-24 2024-11-24 $107 Daily
2024-11-25 2024-11-25 $107 Daily
2024-11-26 2024-11-26 $107 Daily
2024-11-27 2024-11-27 $118 Daily
2024-11-28 2024-11-28 $118 Daily
2024-11-29 2024-11-29 $170 Daily
2024-11-30 2024-11-30 $172 Daily
2024-12-01 2024-12-01 $107 Daily
2024-12-02 2024-12-02 $107 Daily
2024-12-03 2024-12-03 $107 Daily
2024-12-04 2024-12-04 $107 Daily
2024-12-05 2024-12-05 $107 Daily
2024-12-06 2024-12-06 $171 Daily
2024-12-07 2024-12-07 $172 Daily
2024-12-08 2024-12-08 $107 Daily
2024-12-09 2024-12-09 $107 Daily
2024-12-10 2024-12-10 $107 Daily
2024-12-11 2024-12-11 $107 Daily
2024-12-12 2024-12-12 $107 Daily
2024-12-13 2024-12-13 $171 Daily
2024-12-14 2024-12-14 $172 Daily
2024-12-15 2024-12-15 $107 Daily
2024-12-16 2024-12-16 $107 Daily
2024-12-17 2024-12-17 $107 Daily
2024-12-18 2024-12-18 $107 Daily
2024-12-19 2024-12-19 $107 Daily
2024-12-20 2024-12-20 $174 Daily
2024-12-21 2024-12-21 $176 Daily
2024-12-22 2024-12-22 $107 Daily
2024-12-23 2024-12-23 $107 Daily
2024-12-24 2024-12-24 $107 Daily
2024-12-25 2024-12-25 $107 Daily
2024-12-26 2024-12-26 $107 Daily
2024-12-27 2024-12-27 $176 Daily
2024-12-28 2024-12-28 $178 Daily
2024-12-29 2024-12-29 $107 Daily
2024-12-30 2024-12-30 $107 Daily
2024-12-31 2024-12-31 $107 Daily
2025-01-01 2025-01-01 $107 Daily
2025-01-02 2025-01-02 $107 Daily
2025-01-03 2025-01-03 $171 Daily
2025-01-04 2025-01-04 $162 Daily
2025-01-05 2025-01-05 $107 Daily
2025-01-06 2025-01-06 $107 Daily
2025-01-07 2025-01-07 $107 Daily
2025-01-08 2025-01-08 $107 Daily
2025-01-09 2025-01-09 $107 Daily
2025-01-10 2025-01-10 $144 Daily
2025-01-11 2025-01-11 $145 Daily
2025-01-12 2025-01-12 $107 Daily
2025-01-13 2025-01-13 $107 Daily
2025-01-14 2025-01-14 $107 Daily
2025-01-15 2025-01-15 $107 Daily
2025-01-16 2025-01-16 $107 Daily
2025-01-17 2025-01-17 $139 Daily
2025-01-18 2025-01-18 $140 Daily
2025-01-19 2025-01-19 $107 Daily
2025-01-20 2025-01-20 $107 Daily
2025-01-21 2025-01-21 $107 Daily
2025-01-22 2025-01-22 $107 Daily
2025-01-23 2025-01-23 $107 Daily
2025-01-24 2025-01-24 $138 Daily
2025-01-25 2025-01-25 $139 Daily
2025-01-26 2025-01-26 $107 Daily
2025-01-27 2025-01-27 $107 Daily
2025-01-28 2025-01-28 $107 Daily
2025-01-29 2025-01-29 $107 Daily
2025-01-30 2025-01-30 $107 Daily
2025-01-31 2025-01-31 $138 Daily
2025-02-01 2025-02-01 $141 Daily
2025-02-02 2025-02-02 $107 Daily
2025-02-03 2025-02-03 $107 Daily
2025-02-04 2025-02-04 $107 Daily
2025-02-05 2025-02-05 $107 Daily
2025-02-06 2025-02-06 $107 Daily
2025-02-07 2025-02-07 $140 Daily
2025-02-08 2025-02-08 $143 Daily
2025-02-09 2025-02-09 $107 Daily
2025-02-10 2025-02-10 $107 Daily
2025-02-11 2025-02-11 $107 Daily
2025-02-12 2025-02-12 $107 Daily
2025-02-13 2025-02-13 $112 Daily
2025-02-14 2025-02-14 $142 Daily
2025-02-15 2025-02-15 $145 Daily
2025-02-16 2025-02-16 $114 Daily
2025-02-17 2025-02-17 $107 Daily
2025-02-18 2025-02-18 $107 Daily
2025-02-19 2025-02-19 $107 Daily
2025-02-20 2025-02-20 $107 Daily
2025-02-21 2025-02-21 $146 Daily
2025-02-22 2025-02-22 $147 Daily
2025-02-23 2025-02-23 $107 Daily
2025-02-24 2025-02-24 $107 Daily
2025-02-25 2025-02-25 $107 Daily
2025-02-26 2025-02-26 $107 Daily
2025-02-27 2025-02-27 $107 Daily
2025-02-28 2025-02-28 $147 Daily
2025-03-01 2025-03-01 $151 Daily
2025-03-02 2025-03-02 $107 Daily
2025-03-03 2025-03-03 $107 Daily
2025-03-04 2025-03-04 $107 Daily
2025-03-05 2025-03-05 $107 Daily
2025-03-06 2025-03-06 $107 Daily
2025-03-07 2025-03-07 $161 Daily
2025-03-08 2025-03-08 $164 Daily
2025-03-09 2025-03-09 $107 Daily
2025-03-10 2025-03-10 $107 Daily
2025-03-11 2025-03-11 $107 Daily
2025-03-12 2025-03-12 $107 Daily
2025-03-13 2025-03-13 $107 Daily
2025-03-14 2025-03-14 $172 Daily
2025-03-15 2025-03-15 $174 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Copyright © 2023 Outdoors Inn at Balsam Lake

Outdoors Inn at Balsam Lake
Outdoors Inn at Balsam Lake

Recent Posts

  • Explore Nature and History in Balsam Lake, Wisconsin
  • How Balsam Lake Motel Became Outdoors Inn at Balsam Lake
  • A Record Breaker: Exploring the Thrills of the Iceman 500 in Balsam Lake, Wisconsin
  • Exploring the Treasures of Balsam Lake, Wisconsin: The Best Fishing and Drinking Hotspots
  • Exploring the Amazing Array of Fish in Balsam Lake, Wisconsin